# | Birmingham Buff Sandstone | L | W | H | Q | cubic ft | $/cf | $ Value | Type | |
1 | Birmingham Buff Sandstone block | 48 | 12 | 54 | 1 | 18.00 | 40 | 720 | short | |
2 | Birmingham Buff Sandstone block | 69 | 44 | 24 | 1 | 42.17 | 47 | 1,982 | medium | |
3 | Birmingham Buff Sandstone block | 95 | 60 | 10 | 1 | 32.99 | 55 | 1,814 | long | |
4 | Birmingham Buff Sandstone block | 80 | 39 | 40 | 1 | 72.22 | 47 | 3,394 | medium | |
5 | Birmingham Buff Sandstone block | 72 | 70 | 41 | 1 | 119.58 | 47 | 5,620 | medium | |
6 | Birmingham Buff Sandstone block | 100 | 50 | 27 | 1 | 78.13 | 55 | 4,297 | long | |
5 SLABS of Birmingham Buff Sandstone | 130 | 57 | 5.25 | 5 | 112.57 | 58 | 6,529 | long | ||
OFF-CUTS | $150/ton |
# | Indiana Grey Limestone | L | W | H | Q | cubic ft | $/cf | $ Value | Type | |
SLABS | 105 | 56 | 3 1/4 | 2 | 22.12 | 41 | 907 | long slabs | ||
SLAB | 116 | 53 | 2 | 1 | 7.12 | 41 | 292 | long slab | ||
SLAB | 76 | 43 | 4 | 1 | 7.56 | 36 | 272 | medium | ||
SLAB | 109 | 36 | 3 1/2 | 1 | 7.95 | 41 | 326 | long slab | ||
7 | Indiana Grey Limestone block | 102 | 50 | 42 | 1 | 123.96 | 36 | 4,463 | long | |
SOLD | ||||||||||
9 | Indiana Grey Limestone block | 101 | 50 | 29 | 1 | 84.75 | 36 | 3,051 | long | |
OFF-CUTS | $100/ton |
![]() |
# | Wallace Sandstone | L | W | H | Q | cubic ft |
10 | SOLD | ||||||
11 | SOLD | ||||||
12 | SOLD | ||||||
13 | Wallace Sandstone block cracked | 73 | 42 | 40 | 1 | 70.97 | |
OFF-CUTS | $150/ton |
# | Indiana Buff Limetone | L | W | H | Q | cubic ft | $/cf | $ value | Type | |
SLAB | 125 | 56 1/2 | 4 1/4 | 1 | 17.37 | 55 | 955 | long slab | ||
SLAB | 123 | 57 | 1 | 1 | 4.06 | 55 | 223 | long slab | ||
SLAB | 88 | 56 | 2 1/4 | 1 | 6.42 | 55 | 353 | long slab | ||
SLABS | 108 | 51 | 5 3/4 | 3 | 54.98 | 55 | 3,024 | long slabs | ||
15 | Indiana Buff Limestone block | 90 | 20 | 23 | 1 | 23.96 | 50 | 1,198 | long block | |
16 | Indiana Buff Limestone block | 134 | 23 | 10 | 1 | 17.84 | 50 | 892 | long block | |
17 | Indiana Buff Limestone block | 145 | 15 | 20 | 1 | 25.17 | 50 | 1,259 | long black | |
18 | Indiana Buff Limestone block | 58 | 45 | 28 | 1 | 42.29 | 31 | 1,311 | short block | |
19 | Indiana Buff Limestone block | 105 | 30 | 14 | 1 | 25.52 | 50 | 1,276 | long block | |
20 | Indiana Buff Limestone block | 54 | 38 | 15 | 1 | 17.81 | 31 | 552 | short Block | |
SOLD | ||||||||||
SOLD | ||||||||||
23 | Indiana Buff Limestone block | 97 | 57 | 12 | 1 | 38.40 | 50 | 1,920 | long | |
SOLD | ||||||||||
25 | Indiana Buff Limestone block | 138 | 34 | 18 | 1 | 48.88 | 50 | 2,444 | long | |
SOLD | ||||||||||
27 | Indiana Buff Limestone block | 110 | 67 | 21 | 1 | 89.57 | 50 | 4,478 | long | |
SOLD | ||||||||||
59 | Indiana Buff Limestone block | 140 | 22 | 10 | 1 | 17.82 | 50 | 891 | long | |
SOLD | ||||||||||
61 | Indiana Buff Limestone block | 43 | 30 | 18 | 1 | 13.44 | 31 | 417 | short block | |
62 | Indiana Buff Limestone block | 123 | 52 | 19 | 1 | 70.33 | 50 | 3,516 | long | |
63 | Indiana Buff Limestone block | 72 | 16 | 33 | 1 | 22.00 | 42 | 924 | medium | |
OFF-CUTS | $100/ton |
# | Silver Shadow Limestone | L | W | H | Q | cubic ft | $/cf | $ value | Type | |
28 | Silver Shadow Limestone block | 91 | 26 | 15 | 1 | 28.44 | 25 | 711 | long | |
29 | Silver Shadow Limestone block | 90 | 50 | 40 | 1 | 104.17 | 25 | 2,604 | long | |
30 | Silver Shadow Limestone block | 90 | 36 | 20 | 1 | 37.50 | 25 | 938 | long | |
31 | Silver Shadow Limestone block | 90 | 50 | 40 | 1 | 104.17 | 25 | 2,604 | long | |
32 | Silver Shadow Limestone block | 95 | 19 | 14 | 1 | 14.62 | 25 | 366 | long | |
33 | Silver Shadow Limestone block | 55 | 41 | 25 | 1 | 32.62 | 18 | 587 | short | |
34 | Silver Shadow Limestone block | 90 | 34 | 20 | 1 | 35.42 | 25 | 885 | long | |
35 | Silver Shadow Limestone block | 58 | 53 | 15 | 1 | 26.68 | 18 | 480 | short | |
36 | Silver Shadow Limestone block | 58 | 36 | 49 | 1 | 59.21 | 18 | 1,066 | short | |
OFF-CUTS | $100/ton |
# | Amherst Grey Sandstone | L | W | H | Q | cubic ft | $/cf | $ value | Type | |
37 | Amherst Grey Sandstone block | 81 | 50 | 17 | 1 | 39.84 | 55 | 2,191 | medium | |
38 | Amherst Grey Sandstone block | 83 | 45 | 17 | 1 | 36.74 | 55 | 2,021 | medium | |
SOLD | ||||||||||
40 | Amherst Grey Sandstone block | 143 | 53 | 17 | 1 | 74.56 | 58 | 4,325 | long | |
41 | Amherst Grey Sandstone block | 65 | 21 | 57 | 1 | 45.03 | 55 | 2,476 | medium | |
42 | Amherst Grey Sandstone block | 113 | 53 | 12 | 1 | 41.59 | 55 | 2,287 | long | |
43 | Amherst Grey Sandstone block | 99 | 47 | 12 | 1 | 32.31 | 58 | 1,874 | long | |
44 | Amherst Grey Sandstone block | 101 | 50 | 12 | 1 | 35.07 | 58 | 2,034 | long | |
45 | Amherst Grey Sandstone block | 60 | 60 | 17 | 1 | 35.42 | 55 | 1,948 | medium | |
OFF-CUTS | $150/ton |
# | Agra Red Sandstone | L | W | H | Q | cubic ft | $/cf | $ value | |
47 | Agra Red Sandstone block | 80 | 48 | 36 | 1 | 80.00 | 65 | 5,200 | |
48 | Agra Red Sandstone block | 87 | 48 | 31 | 1 | 74.92 | 65 | 4,870 | |
49 | Agra Red Sandstone block | 83 | 45 | 32 | 1 | 69.17 | 52 | 3,597 | |
50 | Agra Red Sandstone block | 40 | 21 | 31 | 1 | 15.07 | 65 | 980 | |
51 | Agra Red Sandstone block | 79 | 12 | 31 | 1 | 17.01 | 65 | 1,105 | |
OFF-CUTS | $150/ton |
# | St Bees Sandstone | L | W | H | Q | cubic ft | $/cf | $ value | |
52 | St Bees Sandstone block | 72 | 54 | 15 | 1 | 33.75 | 130 | 4,388 | |
53 | St Bees Sandstone block | 67 | 17 | 33 | 1 | 21.75 | 130 | 2,828 | |
54 | St Bees Sandstone block | 75 | 55 | 33 | 1 | 78.78 | 130 | 10,241 | |
55 | St Bees Sandstone block | 78 | 48 | 42 | 1 | 91.00 | 130 | 11,830 | |
56 | St Bees Sandstone block | 37 | 26 | 30 | 1 | 16.70 | 130 | 2,171 | |
57 | St Bees Sandstone block | 60 | 61 | 22 | 1 | 46.60 | 130 | 6,058 | |
SLAB | 88 | 65 | 18 | 1 | 59.58 | 140 | 8,342 | ||
SLAB | 81 | 36 | 6 | 1 | 10.13 | 140 | 1,418 | ||
OFF-CUTS | $250/ton |
![]() |
# | Sunset Blush Sandstone - Briar Hill | L | W | H | Q | cubic ft | $/cf | $ value |
14 | Sunset Blush Sandstone block | 119 | 36 | 40 | 1 | 99.17 | 80 | 7,933 |
![]() |
Agra Brown Sandstone | L | W | H | Q | cubic ft | $/cf | $ value | |
SLAB | 122 | 28 | 4 1/2 | 2 | 17.79 | 65 | 1,156 | ||
OFF-CUTS | $150/ton |
![]() |
Texas Limestone | L | W | H | Q | cubic ft | $/cf | $ value | |
Texas Shell Limestone | 102 | 55 | 34 | 1 | 110.38 | 30 | 3,311 | ||
Texas Pink Limestone | 103 | 53 | 33 | 1 | 104.25 | 30 | 3,128 | ||
Texas Leuders Limestone | 115 | 18 | 22 | 1 | 26.35 | 35 | 922 | ||
Texas Leuders Limestone | 116 | 31 | 24 | 1 | 49.94 | 35 | 1,748 |
![]() |
Olympian White Marble | L | W | H | Q | cubic ft | $/cf | $ value | |
SLABS | 114 | 10 | 6 | 4 | 15.83 | 300 | 4,750 | ||
SLAB | 124 | 52 | 7 | 1 | 26.12 | 300 | 7,836 | ||
SLAB | 97 | 76 | 7 | 1 | 29.86 | 300 | 8,959 | ||
OFF-CUTS | $250/cf |